> Search   > Home   > About Us   > Contact Us

MEMBER SERVICES
ACCREDITATION
CONFERENCES & SEMINARS
PUBLICATIONS
KNOWLEDGE SERVICES
THOUGHT LEADERSHIP RESOURCES
CAREER CENTER
The Association to Advance Collegiate Schools of Business
AACSB International
Print Friendly Version

BizEd Magazine
BizEd Article Reprints
BizEd Online Media Kit
Publications
eNEWSLINE



NEWSLINE - Winter 2001

Number of Undergraduate and Master's Business Degrees Awarded is on the Upswing; Doctoral Degrees Continue to Decline

The number of students awarded undergraduate business degrees bounced back to mid '90s levels in 1997-98, reversing a decline evidenced the prior two years.

According to recent statistics released by the U.S. Department of Education, 233,119 bachelor's degrees in business were awarded n 1997-98, up 6,486 over the year before.  Of all bachelor's degrees awarded in all disciplines in 1997-98, 19.6 percent were in business.

The number of master's degrees in business and management awarded in 1997-98 continued to climb, topping the 100,000 mark.  In 1997-98, 102,171 master's degrees in business and management were awarded, representing 23.7 percent of all graduate degrees awarded that year.

At the doctoral level, 1,290 students received doctoral degrees in business in 1997-98, continuing a decline that began in the mid '90s.  Although the total number is down from 1,336 in 1996-97, the percent of women earning business doctorates continued to increase, to 31.3 percent in 1997-98.


Undergraduate Business Degrees

GRADUATES IN ALL DISCIPLINES BUSINESS AND MANAGEMENT GRADUATES
 
  Percent of
Business
Graduates
 
BACHELOR'S   BACHELOR'S Percent of
Women
     
 YEAR Male Female Total   Male Female Total
 
1967-68 357,682 274,607 632,289 12.5   72,126 6,948 79,074 8.8
1972-73 518,191 404,171 922,362 13.6   112,783 13,361 126,144 10.6
1977-78 487,347 433,857 921,204 17.3   116,171 43,520 159,691 27.2
1978-79 477,344 444,046 921,390 18.5   118,825 52,416 171,241 30.6
1979-80 473,611 455,806 929,417 19.8   122,508 62,359 184,867 33.7
1980-81 469,883 465,257 935,140 21.2   125,523 73,460 198,983 36.9
1981-82 473,364 479,634 952,998 23.7   129,262 84,112 213,374 39.4
1982-83 479,140 490,370 969,510 23.4   131,538 95,089 226,627 41.9
1983-84 482,319 491,990 974,309 23.5   129,559 99,919 229,478 43.5
1984-85 482,528 496,949 979,477 23.7   127,659 104,977 232,636 45.1
1985-86 485,923 501,900 987,823 24.0   128,780 108,539 237,319 45.7
1986-87 480,782 510,482 991,264 24.2   128,603 111,943 240,548 46.5
1987-88 477,203 517,626 994,829 24.4   129,522 113,469 243,021 46.6
1988-89 483,346 535,409 1,018,755 24.1   131,157 115,242 246,399 46.7
1989-90 491,696 559,648 1,051,344 23.6   132,329 116,369 248,698 46.7
1990-91 504,045 590,493 1,094,538 22.7   131,624 116,687 249,311 46.8
1991-92 520,811 615,742 1,136,553 22.5   135,440 121,163 256,603 47.2
1992-93 532,881 632,297 1,165,178 21.4   132,561 117,150 249,711 46.9
1993-94 532,422 636,853 1,169,275 21.1   129,161 117,493 246,654 47.6
1994-95 526,131 634,003 1,160,134 20.2   121,898 112,425 234,323 48.0
1995-96 522.454 642,338 1,164,792 19.4 116,842 110,260 227,102 48.6
1996-97 520,515 652,364 1,172,879 19.3 116,519 110,114 226,633

48.6

1997-98 519,956 664,450 1,184,406 19.6 120,069 113,050 233,119 48.5
Source: "Degrees and Other Awards Conferred by Institutions of Higher Education: 1993-94," National Center for Education Statistics, U.S. Department of Education

 Top of Page

MBA Degrees Awarded

GRADUATES IN ALL DISCIPLINES BUSINESS AND MANAGEMENT GRADUATES
Percent of
 Business
 Graduates
MASTER'S MASTER'S Percent of
 Women
YEAR Male Female Total Male Female Total
1967-68 113,552 63,197 176,749 10.0 17,186 609 17,795 3.4
1972-73 154,468 108,903 263,371 11.6 29,126 1,510 30,638 4.9
1977-78 161,212 150,408 311,620 15.3 39,743 8,094 47,837 16.8
1978-79 153,370 147,709 301,079 16.5 40,274 9,581 49.855 19.2
1979-80 150,749 147,332 298,081 18.2 42,288 12,196 54,484 22.3
1980-81 147,043 148,696 295,739 19.4 42,980 14,411 57,391 25.1
1981-82 145,532 150,014 295,546 20.5 43,807 16,956 60,763 27.9
1982-83 144,697 145,244 289,921 22.3 45,999 18,759 64,758 28.8
1983-84 143,595 140,688 284,263 23.2 46,178 19,972 66,150 30.1
1984-85 143,390 142,861 286,251 23.4 46,209 20,787 66,996 30.9
1985-86 143,508 145,059 288,567 23.1 45,938 20,751 66,689 31.0
1986-87 141,269 140,080 289,349 23.1 44,913 22,180 67,093 33.0
1987-88 145,163 154,154 299,317 23.1 45,980 23,250 69,230 33.4
1988-89 149,354 161,267 310,621 23.5 48,540 24,525 73,065 33.5
1989-90 153,653 170,648 324,301 23.6 50,585 26,091 76,676 33.9
1990-91 156,482 180,686 337,168 23.2 50,883 27,372 78,255 34.9
1991-92 161,842 190,996 352,838 23.9 54,705 29,937 84,642 35.3
1992-93 169,253 200,327 369,585 24.0 57,327 31,737 89,064 35.6
1993-94 176,085 210,985 387,070 24.1 59,335 34,102 93,437 36.5
1994-95 178,598 219,031 397,629 23.6   59,109 34,700 93,809 37.0
1995-96 179,081 227,220 406,301 23.1   58,685 35,297 93,982 37.6
1996-97 180,947 238,464 419,401 23.3 59,611 38,008 97,619 38.9
1997-98 184,375 245,789 430,164 23.7 62,713 39,458 102,171 38.6
Source: "Degrees and Other Awards Conferred by Institutions of Higher Education: 1993-94," National Center for Education Statistics, U.S. Department of Education

 Top of Page

Doctorates Awarded

GRADUATES IN ALL DISCIPLINES BUSINESS AND MANAGEMENT GRADUATES
Percent of
Business
Graduates
DOCTORAL DOCTORAL Percent of
Women
YEAR Male Female Total Male Female Total
1967-68 20,185 2,906 23,089 1.9 427 14 441 3.2
1972-73 28,571 6,206 34,777 2.5 850 52 902 5.7
1977-78 23,658 8,473 32,131 2.5 753 70 823 8.3
1978-79 23,541 9,189 32,730 2.5 724 97 821 11.7
1979-80 22,943 9,672 32,615 2.3 642 111 753 14.4
1980-81 22,711 10,247 32,958 2.4 675 120 795 15.1
1981-82 22,224 10,483 32,707 2.4 668 147 815 17.7
1982-83 21,902 10,873 32,775 2.3 644 132 776 16.8
1983-84 22,064 11,145 33,209 2.7 730 199 929 20.6
1984-85 21,700 11,243 32,943 2.5 688 143 831 17.0
1985-86 21,819 11,834 33,653 2.7 729 205 934 21.6
1986-87 22,061 11,980 34,041 3.1 808 254 1,062 23.5
1987-88 22,615 12,255 34,870 3.0 810 253 1,063 23.0
1988-89 22,648 13,072 35,720 2.9 800 300 1,100 27.1
1989-90 24,401 13,970 38,371 2.8 818 275 1,093 24.8
1990-91 24,756 14,538 39,294 3.0 876 309 1,185 26.0
1991-92 25,557 15,102 40,659 3.0 876 309 1,185 26.0
1992-93 26,073 16,059 42,132 3.1 968 371 1,339 27.7
1993-94 26,552 16,633 43,185 3.2 980 384 1,364 28.2
1994-95 26,916 17,530 44,446 N/A   1,014 380 1,394 27.3
1995-96 26,841 17,811 44,652 3.1 974 394 1,368 28.8
1996-97 27,146 18,730 45,876 2.9 947 389 1,336

29.1

1997-98 26,664 19,364 46,010 2.8 885 405 1,290

31.3

Source: "Degrees and Other Awards Conferred by Institutions of Higher Education: 1993-94," National Center for Education Statistics, U.S. Department of Education

 Top of Page




777 South Harbour Island Boulevard, Suite 750
Tampa, FL 33602-5730 USA
Tel: 813-769-6500 Fax: 813-769-6559